
Pro Purifier
High-performance water purification system 225×475×467 mm (8.9×18.7×18.4 inch).
Powerful purification. Serves up to 1400 people daily for drinking & cooking.
Your water
See your area’s latest published results.
Bluewater technology
The world's most efficient compact water purification.
0.0001 µm
Filtration level — 5,000× finer than standard carbon filters.
Up to
80%
Water recovery — vs. ~25% for conventional RO. 82% less waste.
4–6 yrs
Membrane life through continuous self-cleaning (vs. 1–2 years for standard RO).
Engineered for purity
99.7%
contaminants removed — including PFAS, microplastics, lead, bacteria, viruses, arsenic, chlorine and more.
Bluewater SuperiorOsmosis™ technology goes beyond them all.


| Contaminant | Sediment filter | Carbon filter jug | Microfiltration | Ultrafiltration | Nanofiltration | SuperiorOsmosis™ |
|---|---|---|---|---|---|---|
| Bacteria | Lets through | Lets through | Removes | Removes | Removes | Removes |
| Viruses | Lets through | Lets through | Lets through | Removes | Removes | Removes |
| Microplastics | Partly | Partly | Removes | Removes | Removes | Removes |
| PFAS | Lets through | Partly | Lets through | Lets through | Removes | Removes |
| Pharmaceutical residues | Lets through | Partly | Lets through | Lets through | Partly | Removes |
| Fluoride | Lets through | Lets through | Lets through | Lets through | Partly | Removes |
| Lead | Lets through | Partly | Lets through | Lets through | Partly | Removes |
| Limescale | Lets through | Partly | Lets through | Lets through | Removes | Removes |
Other filters
Pro

Sediment filterabout 5 µm 1 / 5 | SuperiorOsmosis™down to 0.0001 µm |
|---|---|
| BacteriaLets through | Removes |
| VirusesLets through | Removes |
| MicroplasticsPartly | Removes |
| PFASLets through | Removes |
| Pharmaceutical residuesLets through | Removes |
| FluorideLets through | Removes |
| LeadLets through | Removes |
| LimescaleLets through | Removes |


Carbon filter jugabout 0.5 µm | SuperiorOsmosis™down to 0.0001 µm 5,000× finer than a filter jug |
|---|---|
| PFASPartly | Removes |
| MicroplasticsPartly | Removes |
| VirusesLets through | Removes |
| LimescalePartly | Removes |
| LeadPartly | Removes |
£4,995
Certification
Product conforms with lead content requirements for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act.



Pro

Other RO systems

High-performance water purification system 225×475×467 mm (8.9×18.7×18.4 inch).
Flow per minute (up to)
Recovery rate (up to)
Membrane type
Suitable for
Which water purifier is right for you?