
RO Faucet
High-quality reverse osmosis faucet for clean, purified water dispensing.
The smart choice for smaller-scale needs. An affordable and premium water purifier.
Your water
See your area’s latest published results.
Technology
Trusted membrane purification, proven over decades.
0.0001 µm
Filtration level — removes viruses, bacteria, heavy metals, and PFAS from your water.
Up to
30%
Water recovery. How much water becomes pure drinking water instead of wastewater.

Engineered for purity
98%
contaminants removed — including PFAS, microplastics, lead, bacteria, viruses, arsenic, chlorine and more.
Bluewater reverse osmosis goes beyond them all.


| Contaminant | Sediment filter | Carbon filter jug | Microfiltration | Ultrafiltration | Nanofiltration | Reverse osmosis |
|---|---|---|---|---|---|---|
| Bacteria | Lets through | Lets through | Removes | Removes | Removes | Removes |
| Viruses | Lets through | Lets through | Lets through | Removes | Removes | Removes |
| Microplastics | Partly | Partly | Removes | Removes | Removes | Removes |
| PFAS | Lets through | Partly | Lets through | Lets through | Removes | Removes |
| Pharmaceutical residues | Lets through | Partly | Lets through | Lets through | Partly | Removes |
| Fluoride | Lets through | Lets through | Lets through | Lets through | Partly | Removes |
| Lead | Lets through | Partly | Lets through | Lets through | Partly | Removes |
| Limescale | Lets through | Partly | Lets through | Lets through | Removes | Removes |
Other filters
Cleone

Sediment filterabout 5 µm 1 / 5 | Reverse osmosisdown to 0.0001 µm |
|---|---|
| BacteriaLets through | Removes |
| VirusesLets through | Removes |
| MicroplasticsPartly | Removes |
| PFASLets through | Removes |
| Pharmaceutical residuesLets through | Removes |
| FluorideLets through | Removes |
| LeadLets through | Removes |
| LimescaleLets through | Removes |
Reverse osmosis removal per US EPA (PFAS) and CDC (bacteria, viruses, lead, fluoride) guidance.


Carbon filter jugabout 0.5 µm | Reverse osmosisdown to 0.0001 µm 5,000× finer than a filter jug |
|---|---|
| PFASPartly | Removes |
| MicroplasticsPartly | Removes |
| VirusesLets through | Removes |
| LimescalePartly | Removes |
| LeadPartly | Removes |
£1,495
WQA certification
Drinking water system components — lead content.



Cleone

Other RO systems

High-quality reverse osmosis faucet for clean, purified water dispensing.

Durable storage tank that holds up to 12 liters of purified water for on-demand access.

Compact and efficient reverse osmosis purifier 236×399×437 mm (9.3×15.7×17.2 inch).
Which water purifier is right for you?